| Level Green: Protect Our Neighbors |
Level Blue: Caution |
Level Yellow: Concern |
Level Orange: High Risk |
Level Red: Severe Risk |
Level Purple: Extreme Risk |
|
|---|---|---|---|---|---|---|
| High Risk Populations |
Use caution Eligible for worker benefits and mandatory prioritization for remote work |
Use caution Eligible for worker benefits and mandatory prioritization for remote work |
Advised to Stay at Home Eligible for worker benefits and mandatory prioritization for remote work |
Strongly advised to Stay at Home Eligible for worker benefits and mandatory prioritization for remote work |
Stay at Home Eligible for worker benefits and mandatory prioritization for remote work |
Stay at Home Ordered Eligible for worker benefits and mandatory prioritization for remote work |
| Variances | Eligible for both site-specific variances if approved by LPHA | Eligible for both site-specific variances if approved by LPHA | Eligible for site-specific variances if approved by LPHA | Not eligible | Not eligible - current variances reevaluated | Not eligible - Current variances revoked unless specifically allowed |
| Personal Gathering Size | Per local guidance | Up to 10 from no more than 2 households | Up to 10 from no more than 2 households | Up to 10 from no more than 2 households | None | None |
| Childcare | Open | Open | Open | Open | Open | Open |
| P-12 Schools | In-person | In-person | In-person suggested, hybrid, or remote as appropriate | In-person suggested, hybrid,or remote as appropriate |
P-5 in person suggested, or hybrid or remote as appropriate Middle school in-person, hybrid, or remote suggested, High school hybrid or remote suggested |
In-person, hybrid, or remote as appropriate |
| Higher Education | In-person | In-person | In-person, hybrid, or remote as appropriate | In-person, hybrid, or remote as appropriate | Remote suggested, limited in-person when necessary | Remote suggested, very limited in-person when necessary |
| Places of Worship and Life Rites - Indoor unseated functions | 50%*, 500 | 50%, 175 people | 50%, 50 no calculator, or up to 100 with calculator | 25%, 50 (with calculator) | 25%, 50 (with calculator) | Remote, virtual service, or outdoor are strongly encouraged; indoors up to 10 |
| Places of Worship and Life Rites - Indoor seated functions | 50%*, 500 | 50%, 175 person cap | 50%, 100 person cap | 25%, 50 person cap | 25%, 50 person cap | Remote, virtual service, or outdoor are strongly encouraged; indoors up to 10 |
| Places of Worship and Life Rites - Outdoors | 6ft between parties outdoors, per local zoning | 6ft between parties outdoors, per local zoning | 6ft between parties outdoors, per local zoning | 6ft between parties outdoors, per local zoning | 6ft between parties outdoors, per local zoning | 6ft between parties outdoors, per local zoning |
| Restaurants | 50%*, 500 >6ft between parties outdoors per guidance |
50%, 175 indoors >6ft between parties outdoors per guidance |
50%, 50 (or up to 100 with calculator) >6ft between parties outdoors per guidance |
25%, 50 >6ft between parties outdoors per guidance |
Indoor dining closed. Take out, curbside, delivery, or to go, outdoor/open air with only groups of own household is open. | Indoor and outdoor dining closed. Take out, delivery, or to go is open. |
| Last Call | Per local | 12pm (on premise) | 11pm (on premise) | 10pm (on premise) | 8pm (on premise) | No on premise service |
| Non-Critical Manufacturing | 50%*, 500 | 50%, 175 | 50%, 50 (or up to 100 with calculator) | 25%, 50 | 25%, 50 | 10%/25 |
| Offices | 50%* | 50% | 50%, Remote work is strongly encouraged | 25%, Remote work is strongly encouraged | 10%, Remote work is strongly encouraged | Remote work or Closed |
| Bars | 50%*, 500 | Closed | Closed | Closed | Closed | Closed |
| Gyms/Fitness | 50%*, 500 | 25%, 75 | 25%, 50 | 25%, 25 indoors, or outdoors in groups less than 10 | 10%, 10 indoors per room, or outdoors in groups less than 10. Reservations required | Virtual, or outdoors in groups less than 10 |
| Group Sports and Camps | 50%*, 500 | 50 person cap per activity | 25 person cap per activity | Virtual, or outdoors in groups less than 10 | Virtual, or outdoors in groups less than 10 | Virtual, or outdoors in groups less than 10 |
| Critical and Non Critical Retail | 50%* | 50% | 50% | 50% with increased curbside pick up, and delivery. Dedicated senior and at-risk hours encouraged. | 50% with increased curbside pick up, and delivery. Dedicated senior and at-risk hours encouraged. | Curbside, pick up, and delivery |
| Personal Services | 50%*, 500 | 50%, 50 | 50%, 50 | 25%, 25 | 25%, 25 | Closed |
| Limited Health Care Settings | 50%*, 500 | 50%, 50 | 50%, 50 | 25%, 25 | 25%, 25 | 10%, 25 |
| Indoor Unseated Events | 50%*, 500 | 50%, 175 person cap | 50%, 50 no calculator, (or up to 100 with calculator) | 25%, 50 person cap (with calculator) | Closed | Closed |
| Indoor Seated Events and Entertainment | 50%*, 500 | 50%, 175 person cap | 50%, 100 person cap (6ft distancing between parties) | 25%, 50 person cap (6ft distancing between parties) | Closed | Closed |
| Outdoor Unseated Events and Entertainment | 50%*, 500 | 50%, 250 person cap | 50%, 175 person cap (with calculator) | 25%, 75 person cap (with calculator) | 25%, 75 people (with calculator), attended only with members of your own household and 6ft spacing between groups | Closed |
| Outdoor Seated Events and Entertainment | 50%*, 500 | 50%, 250 person cap | 50%, 175 person cap (6ft distancing between parties) | 25%, 75 person cap (6ft distancing between parties) | 25%, 75 people (6ft distancing between parties), attended only with members of your own household and 6ft spacing between groups | Closed |
| Outdoor Guided Services and Entertainment | 50%*, 500 | 50%, 25 | 50%, 10 | 25%, 10 | 25%, 10 | 25%, up to 10 only in your own household |
* Counties that enter Protect Our Neighbors are eligible to increase the percentage caps by 5% every month they continually sustain those metrics.